CATS Canterbury weather
Latitude N 51° 16' 11" Longitude E 01° 05' 36" Elevation 71 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.1 °C | at 14:36 |
| Low Temperature | 6.1 °C | at 10:10 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 12.3 °C | at 14:36 |
| Low Apparent Temperature | 3.3 °C | at 10:10 |
| Low Wind Chill | 4.4 °C | at 10:10 |
| High Heat Index | 15.1 °C | at 14:36 |
| High Humidity | 95 % | at 00:27 |
| Low Humidity | 52 % | at 14:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 09:50 |
| High Hourly Rainfall | 0.9 mm | at 09:55 |
| Wind | ||
| Highest Gust | 27.0 km/h | at 12:10 |
| Highest Speed (10 minute average) | 12.5 km/h (F3) | at 16:14 |
| Wind Run | 126.8 km | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 1021.8 mb | at 23:56 |
| Low Pressure (SL) | 1009.9 mb | at 07:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 16/05/2012 17:20:00
powered by
Cumulus v1.9.2 (1032)