CATS Canterbury weather
Latitude N 51° 16' 11" Longitude E 01° 05' 36" Elevation 71 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 15:08 |
| Low Temperature | 3.8 °C | at 05:03 |
| Temperature Range | 13.3 °C | |
| High Apparent Temperature | 13.9 °C | at 15:08 |
| Low Apparent Temperature | 2.1 °C | at 05:38 |
| Low Wind Chill | 3.8 °C | at 05:03 |
| High Heat Index | 17.1 °C | at 15:08 |
| High Humidity | 90 % | at 01:55 |
| Low Humidity | 32 % | at 14:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.8 km/h | at 13:55 |
| Highest Speed (10 minute average) | 9.2 km/h (F2) | at 11:33 |
| Wind Run | 72.9 km | |
| Dominant Direction | 184° S | |
| Pressure | ||
| High Pressure (SL) | 1025.4 mb | at 11:08 |
| Low Pressure (SL) | 1021.7 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 16/05/2012 17:20:00
powered by
Cumulus
v1.9.2 (1032)