CATS Canterbury weather
Latitude N 51° 16' 11" Longitude E 01° 05' 36" Elevation 71 m
Records began on 27 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | at 15:35 on 30 September 2011 |
| Lowest Temperature | -10.2 °C | at 19:56 on 01 November 2011 |
| Highest Dew Point | 18.7 °C | at 13:24 on 10 September 2011 |
| Lowest Dew Point | -14.8 °C | at 14:13 on 06 April 2012 |
| Highest Apparent Temperature | 34.6 °C | at 15:37 on 30 September 2011 |
| Lowest Apparent Temperature | -35.8 °C | at 05:00 on 02 November 2011 |
| Lowest Wind Chill Temperature | -23.1 °C | at 05:00 on 02 November 2011 |
| Highest Heat Index | 32.9 °C | at 15:32 on 30 September 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 12 October 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 12 October 2011 |
| Highest Humidity | 99 % | at 09:37 on 05 November 2011 |
| Lowest Humidity | 17 % | at 14:12 on 06 April 2012 |
| Highest Daily Range | 14.8 °C | on 13 May 2012 |
| Lowest Daily Range | 1.9 °C | on 03 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 7430.4 mm/hr | at 04:54 on 02 November 2011 |
| Highest Hourly Rainfall | 619.2 mm | at 04:54 on 02 November 2011 |
| Highest Daily Rainfall | 619.2 mm | on 02 November 2011 |
| Highest Monthly Rainfall | 627.6 mm | November 2011 |
| Longest Dry Period | 3 days | to 13 May 2012 |
| Longest Wet Period | 6 days | to 06 May 2012 |
| Wind | ||
| Highest Wind Gust | 162.0 km/h | at 04:52 on 02 November 2011 |
| Highest Wind Speed Average | 141.0 km/h | at 05:01 on 02 November 2011 |
| Highest Daily Wind Run | 227.7 km | on 10 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 974.6 mb | at 03:57 on 16 December 2011 |
| Highest Pressure (sl) | 1042.2 mb | at 18:32 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 16/05/2012 17:20:00
powered by
Cumulus v1.9.2 (1032)