CATS Canterbury weather
Latitude N 51° 16' 11" Longitude E 01° 05' 36" Elevation 71 m
| Dawn: | 06:38 | Sunrise: | 07:12 | Moonrise: | 17:34 | ![]() |
| Dusk: | 18:45 | Sunset: | 18:12 | Moonset: | 06:34 | |
| Daylight: | 12:07 | Day length: | 11:00 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 17.0 °C | Dew Point | 12.2 °C |
| Windchill | 17.0 °C | Humidity | 74% |
| Heat Index | 17.0 °C | Apparent Temperature | 16.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 193.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-09-10 18:25 |
| Wind | |||
| Wind Speed (gust) | 22.0 km/h | Wind Speed (avg) | 9.0 km/h |
| Wind Bearing | 184° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.9 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 11/10/2011 16:40:57
powered by
Cumulus
v1.9.1 (989)
